|
Our Mission: To foster a local food community and promote a culture of stewardship by cultivating farmer-consumer relationships, promoting the enjoyment of healthful food, increasing food security through diversity, and enhancing overall rural sustainability. |
|
| |
| ID | Product Name [About Producer] | Type | Price |
|---|---|---|---|
| #965 | Aloe vera-Seaver Farm Order number of eaches. Houseplant 2.5" pot. |
- | $2.00/each |
| #937 | Burning Bush (Euonymous alatus) #1 pot (1 gal) Seaver Farm Order number of eaches. |
- | $10.00/each |
| #940 | Coralbells, Palace Purple (Huechera) #1 pot (1 gal.) Seaver Farm Order number of eaches. |
- | $9.00/each |
| #941 | Coralbells, white (Huechera) #1 pot (1 gal) Seaver Farm Order number of eaches. |
- | $9.00/each |
| #938 | Hosta albo-marginata, white-edged leaf #1 pot (~1 gal.) Seaver Farm Order number of pots. 1.5' high x 2' wide |
- | $9.00/pot |
| #979 | Purple Heart (Tradescantia pallida)-Seaver Farm Order number of eaches. Trailing purple houseplant. 4" pot. |
- | $4.00/each |
| #942 | Salvia, Purple Rain #1 pot ( 1 gal.) Seaver Farm Order number of eaches. Blooms all summer if deadheaded. 1.5\' |
- | $9.00/each |
| ID | Product Name [About Producer] | Type | Price |
|---|---|---|---|
| #2636 |
Forsythia shrub Order number of pots. Early spring yellow flowers appearing before the leaves. Shrub is used as a specimen or in a row as a border. 1-1 1/2 gallon pot. We recycle pots so return to pickup points in a bag marked Fox Crossing. Thank you |
All Natural | $6.00/pot |